WWW.HINOTRUK.COM
Harga Hino Dutro 2025
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SD | 350.800.000 | 5,40 Ton/ 4 Roda | Engkel, Panjang bak=3,4 M |
115 SDR | 351.700.000 | 5,40 Ton/ 4 Roda | Engkel, Panjang bak=3,8 M |
115 SDL | 358.800.000 | 5,40 Ton/ 4 Roda | Engkel, Panjang bak=5,1 M |
115 LD | 410.900.000 | 7,00 Ton/ 6 Roda | Double, Panjang bak=5,1 M |
115 HD | 416.200.000 | 7,50 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 Meter |
136 MD | 435.100.000 | 8,25 Ton/ 6 Roda | Mediun Duty, P. bak=4,8 Meter |
136 MDL | 446.100.000 | 8,25 Ton/ 6 Roda | Medium Duty Long, P. bak=5,8 M, FG=5,125 |
136 HDL 6.4 | 456.300.000 | 8,60 Ton/ 6 Roda | Heavy Duty Long, P. bak=5,8 M |
136 HDL 4x4 | 792.100.000 | 8,60 Ton/ 6 Roda | Heavy Duty Long, P. bak=5,8 M |
136 HDL 6x2 | 724.000.000 | 14,00 Ton/ 10 Roda | Heavy Duty Long, P. bak=6,2 M |
136 HD 6.4 | 439.200.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=6,428 |
136 HD 6.8 | 441.700.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=6,833 |
136 HDX 5.8 | 443.400.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=5,827 |
136 HDX 6.8 | 445.900.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P.bak =4,3 M, FG=6,833 |
136 HDX 5.8 PTO | 447.400.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=5,827 w. Power Take Off |
136 HDX 6.8 PTO | 450.000.000 | 8,60 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=6,833 w. Power Take Off |
136 HDX Mixer | 518.100.000 | 8,6 Ton/ 6 Roda | Mixer semen 3 kubik, FG=5,827 |
136 HDX LSD | 473.100.000 | 8,6 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=6,833 w Limited Slip Differential |
136 HDX 4x4 | 760.400.000 | 8,6 Ton/ 6 Roda | Heavy Duty, P. bak=4,3 M, FG=6,833 w Limited Slip Differential |
Harga Hino Ranger 2025
FG SERIES | WWW.HINOTRUK.COM |
||
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG 260 JJ | 823.000.000 | 16,00 Ton/ 6 Roda | Dump Truk Engkel, Index 15 Kubik |
FG 260 JK | 825.000.000 | 16,00 Ton/ 6 Roda | Engkel Cargo, P. bak=6,5 M, Tangki 8 KL |
FG 260 JK ABS | 887.000.000 | 16,00 Ton/ 6 Roda | Engkel Cargo, P. bak=6,5 M, Antilock Breaking System |
FG 260 JL | 828.000.000 | 16,00 Ton/ 6 Roda | Engkel Cargo, P. bak=7 M |
FG 260 JP | 832.000.000 | 16,00 Ton/ 6 Roda | Engkel Extra Long, P. bak=8 M |
FG 260 JS | 839.000.000 | 16,00 Ton/ 6 Roda | Engkel Super Long, P. bak=8,5 M |
FG 260 JU | 852.000.000 | 16,00 Ton/ 6 Roda | Engkel Super Long, P. bak=10,5 M, For Car Carrier |
FL SERIES | WWW.HINOTRUK.COM |
||
FL 260 JN | 979.000.000 | 26,00 Ton/ 10 Roda | Tronton Cargo, Tangki 16 KL |
FL 260 JN ABS | 1.046.000.000 | 26,00 Ton/ 10 Roda | Tronton Cargo, Tangki 16 KL, Antilock Break System |
FL 260 JW | 992.000.000 | 26,00 Ton/ 10 Roda | Tronton Super Long, P. bak=9,5 M, FG=6,428 |
FL 260 JW ABS | 1.058.000.000 | 26,00 Ton/ 10 Roda | Tronton Super Long, P. bak=9,5 M, Antilock Break System |
FL 280 JT | 1.006.000.000 | 26,00 Ton/ 10 Roda | Tronton Cargo/Tangki, P. bak=7,5 M |
FL 280 JW | 1.021.000.000 | 26,00 Ton/ 10 Roda | Tronton Super Long P. bak=9,5 M |
FLX 280 JW | 1.120.000.000 | 32,00 Ton/ 12 Roda | Tronton Super Long P. bak=9,5 M |
FM SERIES | WWW.HINOTRUK.COM |
||
FM 280 JD | 1.227.000.000 | 26,00 Ton/ 10 Roda | Dump Truk 280 PS, Index 24 Kubik |
FM 280 JD ABS | 1.281.000.000 | 26,00 Ton/ 10 Roda | Dump Truk 280 PS, Index 24 Kubik |
FM 280 JD Minning | 1.255.000.000 | 26,00 Ton/ 10 Roda | Dump Truk 280 PS, Index 24 Kubik, AC, Power Window,Ban Grip |
FM 280 JW | 1.260.000.000 | 26,00 Ton/ 10 Roda | Heavy Duty Cargo, Super Long, P. bak=9,8 M |
FM 280 JM | 1.216.000.000 | 26,00 Ton/ 10 Roda | Mixer Semen Cap. 7 Kubik, 280 PS |
FM 340 PL Mining | 1.463.000.000 | 26,00 Ton/ 10 Roda | Heavy Duty DT, Index 24 Kubik, AC, Strobo, Ban Grip, Power Window 340 PS,P.bak=7,0 M |
FM 340 PD Mining | 1.466.000.000 | 26,00 Ton/ 10 Roda | Heavy Duty DT, Index 24 Kubik, AC, Strobo, Ban Grip,Power Window 340 PS,P.bak=7,0 M |
Harga Hino Tractor Head 2025
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG 260 TH | 836.000.000 | 34,00 Ton/ 6 Roda | Trailer Head 20 Feet |
SG 280 TH | 986.000.000 | 37,00 Ton/ 6 Roda | Trailer Head 20 Feet |
SG 280 TH ABS | 1.037.000.000 | 37,00 Ton/ 6 Roda | Trailer Head 20 Feet, Rem ABS |
FM 280 TH | 1.250.000.000 | 38,00 Ton/ 10 Roda | Trailer Head 40 Feet |
FM 280 TH ABS | 1.295.000.000 | 38,00 Ton/ 10 Roda | Trailer Head 40 Feet, Rem ABS |
FM 340 TH | 1.425.000.000 | 46,00 Ton/ 10 Roda | Trailer Head 40 Feet |
FM 340 TH ABS | 1.452.000.000 | 46,00 Ton/ 10 Roda | Trailer Head 40 Feet, Rem ABS |
Harga Hino Bus 2025
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SDB | 354.400.000 | 5,40 Ton/ 4 Roda | Microbus Std, Max 10+1 Person |
115 SDB FLEXI CAB | 488.800.000 | 5,40 Ton/ 4 Roda | Microbus Std, Max 10+1 Person |
115 SDB PRIME CAB | 540.600.000 | 5,40 Ton/ 4 Roda | Microbus Std, Max 10+1 Person |
115 SDBL | 377.700.000 | 5,40 Ton/ 4 Roda | Microbus Long, Max 19+1 Person |
115 SDBL FLEXI CAB | 543.200.000 | 5,40 Ton/ 4 Roda | Microbus Long Full Body, Max 19+1 Person |
115 SDBL PRIME CAB | 598.400.000 | 5,40 Ton/ 4 Roda | Microbus Long Full Body, Max 19+1 Person |
136 MDBL | 428.500.000 | 8.00 Ton/ 6 Roda | Medium Bus, Chassis, Max 26+1 Person |
GB 150 | 459.000.000 | 8.00 Ton/ 6 Roda | Medium Bus, Chassis, Max 26+1 Person |
GB 150 AT | 501.700.000 | 8.00 Ton/ 6 Roda | Medium Bus, Chassis, Max 26+1 Person |
GB 150L | 467.500.000 | 8.00 Ton/ 6 Roda | Medium Bus, Chassis, Max 26+1 Person |
GB 150L AT | 506.000.000 | 8.0 Ton/ 6 Roda | Medium Bus, Chassis, Max 26+1 Person |
AK 240 | 794.000.000 | 15,00 Ton/ 6 Roda | Big Bus, 240 PS, Mesin Depan,Max 55 Seat |
RK 280 | 970.000.000 | 15,50 Ton/ 6 Roda | Big Bus, 280 PS, Mesin Belakang,Max 55 Seat |
RK 280 ABS | 985.000.000 | 15,50 Ton/ 6 Roda | Big Bus, 280 PS, Air Suspension, Max 55 Seat |
RM 280 ABS | 1.118.000.000 | 16,0 Ton/ 6 Roda | Big Bus, 280 PS, Air Suspension, Max 55 Seat |
*) Harga untuk NIK 2025 per Januari 2025.
*) Harga diatas belum termasuk Bbn dan Karoseri.
0 Komentar